SNOC 2010 Wednesday Race Series
Date: 3/17/2010
Venue: Mansfield 00:10.0 00:20.0
Technique: Classic costume race
Timers: Nat Goodhue, Keith Woodward
Place Bib # First Name Last Name Orig Time Adj Time* Time Back Points
1 130 Stephen Wright 0:14:29.9 0:14:09.9 00:00.0 100.00
2 112 Murray Banks 0:15:11.4 0:15:11.4 01:01.5 93.25
3 126 Sheldon Miller 0:15:46.7 0:15:26.7 01:16.8 91.71
4 105 Robyn Anderson 0:15:54.5 0:15:34.5 01:24.5 90.95
5 104 Trina Hosmer 0:16:05.0 0:15:45.0 01:35.1 89.94
6 110 Henry Harmeyer 0:16:20.4 0:16:10.4 02:00.5 87.59
7 101 Scott Dorwart 0:16:44.2 0:16:24.2 02:14.3 86.35
8 111 Bill Harmeyer 0:16:38.9 0:16:28.9 02:19.0 85.94
9 103 John Madigan 0:16:52.8 0:16:32.8 02:22.8 85.61
10 106 Metzi Andrerson 0:17:16.5 0:16:56.5 02:46.6 83.61
11 109 Linda Ramsdell 0:17:41.2 0:17:21.2 03:11.3 81.63
12 108 John Witmer 0:17:25.2 0:17:25.2 03:15.3 81.32
13 119 Julian Sharat 0:18:16.6 0:17:56.6 03:46.7 78.95
14 102 Carol Van Dyke 0:18:54.4 0:18:34.4 04:24.5 76.27
15 107 Moira Durnin 0:18:54.6 0:18:34.6 04:24.7 76.25
16 123 Lia Van Dyke 0:18:57.1 0:18:37.1 04:27.2 76.08
17 114 Colleen McGovern 0:19:00.7 0:18:40.7 04:30.8 75.84
18 117 Becky McGovern 0:19:33.3 0:19:13.3 05:03.4 73.70
19 127 Nathaniel Wells 0:20:45.1 0:20:25.1 06:15.2 69.37
20 125 Sam Puddicombe 0:20:40.8 0:20:30.8 06:20.9 69.05
21 124 Ed Miller 0:20:59.1 0:20:39.1 06:29.2 68.59
22 118 Ruth McGovern 0:21:01.0 0:20:41.0 06:31.1 68.49
23 128 Rachael Wells 0:21:24.8 0:21:04.8 06:54.9 67.20
24 113 Joe McGovern 0:21:28.2 0:21:18.2 07:08.3 66.49
25 115 Maggie McGovern 0:21:48.1 0:21:28.1 07:18.2 65.98
26 129 Alan Thorndike 0:23:28.0 0:23:08.0 08:58.1 61.23
27 116 William McGovern 0:24:21.0 0:24:01.0 09:51.0 58.98
28 132 Neil Van Dyke 0:24:56.6 0:24:36.6 10:26.7 57.56
29 121 Caren Goodhue 0:25:01.3 0:24:41.2 10:31.3 57.38
30 122 Vera Nichols 0:25:47.6 0:25:47.6 11:37.7 54.92
*   Deduction for costume:  20 secs great costume, 10 secs OK costume