SNOC 2009 Wednesday Race Series
Date: January 7, 2009
Venue: Trapp Family Lodge
Technique: Free Style - Interval Start
Timers: Henry Busetti, Ed Miller
Race Class:
Place First Name Last Name Total Time Time Back Points
1 Tom Thurston 0:14:34.4 0:00:00.0 100.00
2 Eric Eley 0:15:02.1 0:00:27.7 96.93
3 Eric Phaneuf 0:15:05.0 0:00:30.6 96.62
4 Keith Woodward 0:15:27.3 0:00:52.9 94.30
5 Dan Greenleaf 0:15:36.1 0:01:01.7 93.41
6 Clayton Barrows 0:16:04.8 0:01:30.4 90.63
7 Jamie Biggam 0:16:12.4 0:01:38.0 89.92
8 Eric Schulz 0:16:21.2 0:01:46.8 89.12
9 Hannah Miller 0:18:03.9 0:03:29.5 80.67
10 John Madigan 0:18:14.6 0:03:40.2 79.88
11 Carrie Nourjian 0:18:54.5 0:04:20.1 77.07
12 Carol Van Dyke 0:19:18.9 0:04:44.5 75.45
13 Nat Goodhue 0:20:03.1 0:05:28.7 72.68
14 Metzi Anderson 0:20:34.1 0:05:59.7 70.85
15 Becky McGovern 0:20:40.1 0:06:05.7 70.51
16 Moira Durnin 0:20:44.1 0:06:09.7 70.28
17 Maeve McGovern 0:20:50.2 0:06:15.8 69.94
18 Maggie McGovern 0:21:05.6 0:06:31.2 69.09
19 Julian Sharat 0:21:51.0 0:07:16.6 66.70
20 Alan Thorndike 0:23:08.9 0:08:34.5 62.96
Participant Class:  
First Name Last Name
Ann Howard
Liz Lackey